Investor Ranking
Best Markets for Airbnb
Markets with year-round visitor demand, regulatory clarity, and price-to-rent ratios that still support STR economics.
Reviewed by Keiron Brown, Founder & Editor, CalculateRealEstateROI · Educational estimates only — not investment, financial, tax, or legal advice
Advertisement
Methodology
Composite of population pull (25%), appreciation tailwind (25%), yield support (25%), and investor friendliness (25%).
Visitor demand 25% · Appreciation 25% · Yield 25% · Investor law 25%
| # | Market | Score | Highlight |
|---|---|---|---|
| 1 | Orlando, FL | 77 | Yield 6.8% · Growth 4.7% |
| 2 | Nashville, TN | 76 | Yield 5.8% · Growth 4.8% |
| 3 | Tampa, FL | 75 | Yield 6.5% · Growth 4.1% |
| 4 | Charlotte, NC | 73 | Yield 6.4% · Growth 4.4% |
| 5 | Raleigh, NC | 73 | Yield 5.6% · Growth 4.8% |
| 6 | Jacksonville, FL | 73 | Yield 7.3% · Growth 3.7% |
| 7 | Boise, ID | 73 | Yield 4.9% · Growth 4.3% |
| 8 | Dallas, TX | 72 | Yield 7.1% · Growth 4.8% |
| 9 | Phoenix, AZ | 70 | Yield 5.8% · Growth 3.9% |
| 10 | Austin, TX | 70 | Yield 5.0% · Growth 4.7% |
| 11 | Miami, FL | 69 | Yield 6.2% · Growth 3.9% |
| 12 | Salt Lake City, UT | 68 | Yield 5.1% · Growth 3.9% |
| 13 | Atlanta, GA | 67 | Yield 6.6% · Growth 3.6% |
| 14 | Las Vegas, NV | 67 | Yield 5.7% · Growth 3.9% |
| 15 | Scottsdale, AZ | 67 | Yield 4.9% · Growth 3.6% |
| 16 | Houston, TX | 66 | Yield 7.3% · Growth 4.0% |
| 17 | Columbus, OH | 66 | Yield 7.4% · Growth 3.1% |
| 18 | San Antonio, TX | 66 | Yield 7.4% · Growth 3.5% |
| 19 | Oklahoma City, OK | 66 | Yield 8.4% · Growth 2.6% |
| 20 | Kansas City, MO | 63 | Yield 7.7% · Growth 2.3% |
| 21 | Cincinnati, OH | 63 | Yield 8.1% · Growth 1.9% |
| 22 | Indianapolis, IN | 59 | Yield 7.6% · Growth 2.0% |
| 23 | Denver, CO | 58 | Yield 4.9% · Growth 2.9% |
| 24 | Birmingham, AL | 58 | Yield 8.2% · Growth 1.6% |
| 25 | Milwaukee, WI | 57 | Yield 9.0% · Growth 0.7% |
| 26 | Pittsburgh, PA | 55 | Yield 8.2% · Growth 0.9% |
| 27 | Sacramento, CA | 55 | Yield 5.1% · Growth 2.0% |
| 28 | Cleveland, OH | 53 | Yield 11.5% · Growth 0.2% |
| 29 | Memphis, TN | 52 | Yield 9.2% · Growth 0.8% |
| 30 | Saint Louis, MO | 52 | Yield 8.1% · Growth 0.5% |
Other rankings
Advertisement